| Source | What we use it for | Refresh cadence |
|---|---|---|
| Gemeente Amsterdam — Milieuzone | Active LEZ & ZE polygons, vehicle-class bans, transition rules, exemption categories, published fines (€130 / €320). | Weekly |
| RDW — Voertuiggegevens | Per-kenteken Euro class, fuel type, registration date, mass class, vehicle-category code (M1 / N1 / N2 / N3). | On request (per check) |
| Centraal Loket Milieuzones (CLM) | National permit / exemption look-ups for trades, refrigerated, medical, RDW-registered specials. | Daily |
| Per-municipal verordeningen (Rotterdam, Utrecht, Den Haag, Eindhoven) | Local ZE polygons, transition deadlines, exemption rules where they diverge from the national framework. | Weekly |
| OpenStreetMap (NL extract) | Street geometry for stop-to-zone polygon checks. We do not pull live traffic; routing is permitted-set / forbidden-set logic, not optimisation. | Monthly |
What we do not read: Google Maps, paid carrier APIs, scraped traffic providers, or unauthenticated third-party LEZ databases. Fleetkeur outputs are derivable from public Dutch government data.
allowed · blocked · blocked-with-exemption-available.Compliance datasets refresh weekly (Tuesday 04:00 CET) and on-event when a municipality publishes a verordening. Each rule entry carries a last_verified_utc timestamp and a link to the originating ordinance. The pilot report shows the timestamps so you can audit our reading.
If a Fleetkeur check returns a false-positive or false-negative on a documented Dutch ordinance, please email support@fleetkeur.com with the kenteken, stop, expected outcome, and ordinance citation. Confirmed compliance bugs earn a 1-month service credit per pilot or paying customer who reports first.