Fleetkeur reads RDW Voertuiggegevens for every kenteken you submit and applies the per-municipality LEZ/ZE ruleset that matches the vehicle’s European category code and Euro emission class. Both axes matter: a Euro-6 N3 lorry is treated differently than a Euro-6 N1 van even on the same street.
| Category | Description | Coverage |
|---|---|---|
| M1 | Passenger cars (≤9 seats incl. driver) — including taxis, dispatchers’ own cars used for delivery | Full |
| N1 | Goods vehicle ≤3.5 t — bestelbus, light delivery van | Full (primary use case) |
| N2 | Goods vehicle 3.5–12 t — mid-size truck | Full |
| N3 | Goods vehicle >12 t — heavy lorry | Full (Amsterdam vrachtwagen-zone) |
| M2 | Bus / coach 5–5 t (passenger) | Partial (no last-mile delivery use case yet) |
| M3 | Bus / coach >5 t | Partial |
| L-class | Mopeds, motorcycles, light electric (LEV) | Not yet (Q4 2026 roadmap if pilot demand) |
| T-class | Agricultural / forestry tractors | Not in scope (no urban LEZ exposure) |
RDW exposes the Euro class field directly for diesel + petrol. For electric (BEV), plug-in hybrid (PHEV), CNG/LPG and FCEV vehicles we read the powertrain field and treat them as the strictest applicable category for the destination zone (typically cleared for Centrum LEZ, conditionally cleared for ZE).
| Class | Diesel coverage | Petrol coverage | Notes |
|---|---|---|---|
| Euro 1–3 | Yes — flagged blocked in all NL LEZ | Yes — legacy | Almost always excluded; we still verify because some exemptions apply (oldtimer, trade). |
| Euro 4 | Yes — flagged blocked in current NL LEZ | Yes | Zero-emission zone deadlines published for affected vans. |
| Euro 5 | Yes — blocked in Amsterdam Centrum since 2026-04-01 | Generally allowed | This is the highest-risk class for current dispatchers. |
| Euro 6 / 6d / 6d-temp | Yes — cleared until 2027 cut-off | Cleared | 2027-01-01 transition watched per kenteken. |
| BEV / PHEV / FCEV | n/a | n/a | Cleared for Centrum LEZ; conditionally cleared for ZE. |
Currently NL plates only for kenteken-level checks. For non-NL plates the API returns category-level guidance (M1/N1/N2/N3 + assumed Euro class from registration date), with a clear foreign_plate: true flag and a recommendation to verify with the originating authority. Full foreign-plate support is on the 2026-Q4 roadmap.